
All zones
Industrial AreaMainland KSAMODON
Riyadh Second Industrial City
Riyadh Province, Saudi Arabia
Market snapshot
IndicativeAverage rent
235SAR / m2 / yr+10.2%
Year on year asking rent
Occupancy
96%
Occupied space across the zone
Catalogued adverts
210adverts
Across the full zone catalog
Established
1976
Industrial Area
About this zone
MODON's largest and most established Riyadh city, on the southeastern edge of the capital where the Riyadh-Dammam highway meets the Second Ring Road. Vacancy around 4 percent and Vision 2030 localization programs keep demand ahead of new supply, with King Khalid International Airport 45 minutes north.
| Authority | MODON |
| Tax status | Mainland KSA |
| Zone type | Industrial Area |
| Location | Riyadh, Saudi Arabia |
| Zone area | 19 km2 |
| Established | 1976 |
| Coordinates | 24.520° N, 46.855° E |
Location
24.520, 46.855
Loading map
Permitted activity categories
18 licensed
Logistics and StorageFood and BeverageMetals and FabricationConstruction MaterialsLight ManufacturingChemicals and HazmatAutomotiveTextiles and Consumer GoodsElectronics
Licensed activities in this zone
| Activity | ISIC | Fire hazard | License type | Hazmat |
|---|---|---|---|---|
| General Warehousing and Storage | 5210 | Low hazard | Commercial license | - |
| E-commerce Fulfillment | 5210 | Low hazard | Commercial license | - |
| Cold Storage and Distribution | 5210 | Moderate hazard | Commercial license | - |
| Pharmaceutical Storage (GDP) | 5210 | Moderate hazard | Commercial license | - |
| Food Processing and Packaging | 1079 | Moderate hazard | Industrial license | - |
| Industrial Bakery Production | 1071 | Moderate hazard | Industrial license | - |
| Paints and Coatings Manufacturing | 2022 | High hazard | Industrial license | Hazmat |
| Metal Fabrication and Welding | 2511 | High hazard | Industrial license | - |
| Aluminium Profile Extrusion | 2420 | Moderate hazard | Industrial license | - |
| Recycling and Material Sorting | 3830 | High hazard | Industrial license | - |
| Building Materials Trading | 4663 | Low hazard | Commercial license | - |
| Precast and Cement Products | 2395 | Low hazard | Industrial license | - |
| Plastic Products Manufacturing | 2220 | High hazard | Industrial license | - |
| Printing and Packaging | 1811 | Moderate hazard | Industrial license | - |
| Furniture Manufacturing | 3100 | High hazard | Industrial license | - |
| Vehicle Repair Workshop | 4520 | Moderate hazard | Commercial license | - |
| Vehicle Showroom and Trading | 4510 | Low hazard | Commercial license | - |
| Staff Accommodation Operation | 5590 | Low hazard | Commercial license | - |
Available now
Listings in Riyadh Second Industrial City

FeaturedVerified
For RentSAR 830,000 / yr
Racked Distribution Warehouse off Al Kharj Road, Riyadh
Riyadh Second Industrial City, Riyadh
38,000 sq ft600 kVA11 m6 docksWarehouse
For RentSAR 460,000 / yr
Twin-Bay Warehouse with Office Annex, Riyadh Second Industrial City
Riyadh Second Industrial City, Riyadh
21,000 sq ft350 kVA9 m3 docksWarehouse
For owners, brokers and agencies
List your property in Riyadh Second Industrial City
Reach verified tenants and buyers searching this zone. Your contact details stay private, every inquiry routes through the platform.